Available Units
Floor Plan : A1 - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#27-703 | 738 | $990-$1,337 | Available | |
#27-105 | 738 | $945-$1,287 | Available | |
#27-218 | 738 | $950-$1,327 | 2/3/2021 | |
#27-604 | 738 | $1,015-$1,403 | 2/16/2021 |
Floor Plan : A2 - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#50-412 | 800 | $970-$1,315 | Available | |
#50-514 | 800 | $970-$1,359 | 2/2/2021 | |
#50-507 | 800 | $985-$1,370 | 2/22/2021 |
Floor Plan : B1 - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#27-108 | 988 | $1,330-$1,988 | 2/5/2021 |
Floor Plan : B2 - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#50-104 | 1000 | $1,340-$1,940 | Available | |
#50-1207 | 1000 | $1,310-$2,019 | 2/11/2021 | |
#50-1400 | 1000 | $1,280-$1,986 | 2/11/2021 | |
#50-1414 | 1000 | $1,295-$2,090 | 2/16/2021 | |
#50-1114 | 1000 | $1,310-$1,998 | 2/24/2021 |
Floor Plan : C1 - 3 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#27-912 | 1250 | $1,485-$2,261 | 3/7/2021 |
Floor Plan : C2 - 3 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#50-206 | 1200 | $1,405-$2,096 | Available | |
#50-706 | 1200 | $1,420-$2,046 | 2/12/2021 |
No apartments were found matching your search request.