Available Units
Floor Plan : A1 - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#27-713 | 738 | $1,045-$1,707 | 4/20/2021 | |
#27-1013 | 738 | $1,120-$1,776 | 5/11/2021 | |
#27-608 | 738 | $1,080-$1,729 | 5/13/2021 | |
#27-1014 | 738 | $1,125-$1,565 | 6/13/2021 |
Floor Plan : A2 - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#50-1005 | 800 | $1,020-$1,580 | 4/29/2021 |
Floor Plan : B1 - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#27-808 | 988 | $1,320-$1,950 | 5/1/2021 | |
#27-202 | 988 | $1,275-$2,328 | 6/4/2021 |
Floor Plan : B2 - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#50-1207 | 1000 | $1,285-$2,119 | Available | |
#50-1112 | 1000 | $1,335-$2,201 | 4/22/2021 | |
#50-1412 | 1000 | $1,285-$2,143 | 4/22/2021 | |
#50-1214 | 1000 | $1,260-$2,187 | 5/19/2021 | |
#50-103 | 1000 | $1,280-$2,288 | 5/26/2021 | |
#50-1209 | 1000 | $1,160-$1,825 | 6/7/2021 |
Floor Plan : C2 - 3 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#50-701 | 1200 | $1,620-$2,734 | 4/30/2021 |
No apartments were found matching your search request.